<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iuresearch.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.iuresearch.se/involvement/</loc>
		<lastmod>2026-04-27T13:46:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/the-housing-and-urban-justice-project/</loc>
		<lastmod>2025-05-12T09:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/mospus/</loc>
		<lastmod>2025-05-12T09:27:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/iias/</loc>
		<lastmod>2025-05-12T09:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/iias-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/turns/</loc>
		<lastmod>2025-05-12T09:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/turns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/negsu/</loc>
		<lastmod>2025-05-12T09:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/01/nordic_network_global_south_urbanisms_logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/nupe/</loc>
		<lastmod>2025-05-12T09:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2024/02/Screenshot-2024-02-13-at-14.31.05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/editorial-board-member-of-urban-planning/</loc>
		<lastmod>2025-05-12T09:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/cogitatio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/viable-cities/</loc>
		<lastmod>2025-05-12T10:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/Viable-Cities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/imh/</loc>
		<lastmod>2025-05-12T10:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/imh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/natverk-for-boende-och-valfard/</loc>
		<lastmod>2025-05-12T11:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/natvark-boende-valfard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/urban-matters/</loc>
		<lastmod>2025-05-12T12:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2021/10/urban-matters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/urban-social-atlas-oresund/</loc>
		<lastmod>2025-05-21T08:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/socialatlas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/international-editorial-advisory-board-of-housing-studies/</loc>
		<lastmod>2025-05-21T08:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/housing-studies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/book-review-editor-of-housing-theory-and-society/</loc>
		<lastmod>2025-05-21T08:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/05/HTS-framsida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/mausi_net-menopause-artivism-in-the-uk-sweden-and-india/</loc>
		<lastmod>2025-06-02T13:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2025/06/MAUSI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/urban-agency/</loc>
		<lastmod>2026-03-26T12:57:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/the-department-of-civil-building-and-environmental-engineering-dicea/</loc>
		<lastmod>2026-04-27T13:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iuresearch.se/wp-content/uploads/2026/04/l-sapienza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iuresearch.se/involvement/urban-theory-lab/</loc>
		<lastmod>2026-04-27T13:46:02+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->